Bulls v Scarlets – URC Round 1- 22nd October 2023 by tokyvideo.com
Lineups
YC | RC | Drop | Penalty | Conversion | Try | Players | Players | Try | Conversion | Penalty | Drop | RC | YC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gerhard STEENEKAMP | 1 | Kemsley MATHIAS | ||||||||||||
24′ | Johan GROBBELAAR | 2 | Shaun EVANS | |||||||||||
Wilco LOUW | 3 | Sam WAINWRIGHT | ||||||||||||
Ruan VERMAAK | 4 | Alex CRAIG | ||||||||||||
2′ | Ruan NORTJΓ | 5 | Sam LOUSI | |||||||||||
Marcell COETZEE | 6 | Taine PLUMTREE | 38′ 68′ | |||||||||||
Elrigh LOUW | 7 | Dan DAVIS | ||||||||||||
5′ 14′ | Cameron HANEKOM | 8 | Ben WILLIAMS | |||||||||||
Embrose PAPIER | 9 | Kieran HARDY | ||||||||||||
3′ 6′ 15′ 25′ 45′ 51′ 58′ 63′ 66′ | Johan GOOSEN | 10 | Ioan LLOYD | 31′ 40′ 68′ | ||||||||||
65′ | Stravino JACOBS | 11 | Ryan CONBEER | |||||||||||
Harold VORSTER | 12 | Jonathan DAVIES | ||||||||||||
44′ | David KRIEL | 13 | Joe ROBERTS | |||||||||||
Sebastian DE KLERK | 14 | Tom ROGERS | ||||||||||||
Devon WILLIAMS | 15 | Johnny MCNICHOLL | 30′ | |||||||||||
Β Replacements | ||||||||||||||
62′ | Akker VAN DER MERWE | 16 | Isaac YOUNG | |||||||||||
Simphiwe MATANZIMA | 17 | Steff THOMAS | ||||||||||||
Mornay SMITH | 18 | Wyn JONES | ||||||||||||
Reinhardt LUDWIG | 19 | Morgan JONES | ||||||||||||
Nizaam CARR | 20 | Carwyn TUIPULOTU | ||||||||||||
Zak BURGER | 21 | Archie HUGHES | ||||||||||||
Jaco VAN DER WALT | 22 | Charlie TITCOMBE | ||||||||||||
51′ 57′ | Stedman GANS | 23 | Ioan NICHOLAS | |||||||||||
Replacements | ||||||||||||||
VORSTER π‘ π‘ GANS 49′ | #1 | 40′ WAINWRIGHT π‘ π‘ JONES | ||||||||||||
COETZEE π‘ π‘ CARR 54′ | #2 | 51′ HARDY π‘ π‘ HUGHES | ||||||||||||
LOUW π‘ π‘ SMITH 54′ | #3 | 51′ WILLIAMS π‘ π‘ TUIPULOTU | ||||||||||||
GROBBELAAR π‘ π‘ VAN DER MERWE 54′ | #4 | 51′ MATHIAS π‘ π‘ THOMAS | ||||||||||||
STEENEKAMP π‘ π‘ MATANZIMA 54′ | #5 | 52′ LOUSI π‘ π‘ JONES | ||||||||||||
NORTJΓ π‘ π‘ LUDWIG 61′ | #6 | 52′ DAVIES π‘ π‘ NICHOLAS | ||||||||||||
PAPIER π‘ π‘ BURGER 61′ | #7 | 59′ ROGERS π‘ π‘ TITCOMBE | ||||||||||||
WILLIAMS π‘ π‘ VAN DER WALT 67′ | #8 | 72′ EVANS π‘ π‘ YOUNG |
Interesting datas(1)
Bulls | VS | Scarlets |
---|---|---|
944 kg (118.00 kg) | Pack weight (average) | 900 kg (112.50 kg) |
26 ans | Forwards average age | 25 ans |
27 ans | Backs average age | 25 ans |
200 cm | Tallest player | 198 cm |
South Africa : 100% (15/15) | Differents nationalities for starters | Wales : 73% (11/15) New Zealand : 20% (3/15) Scotland : 7% (1/15) |
South Africa : 100% (23/23) | Differents nationalities for all the team | Wales : 78% (18/23) New Zealand : 13% (3/23) Scotland : 4% (1/23) England : 4% (1/23) |