Cardiff vs Benetton – URC Round 1- 21st October 2023 by tokyvideo.com
Lineups
| YC | RC | Drop | Penalty | Conversion | Try | Players | Players | Try | Conversion | Penalty | Drop | RC | YC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26′ | Rhys CARRΓ | 1 | Mirco SPAGNOLO | |||||||||||
| 17′ | Liam BELCHER | 2 | Gianmarco LUCCHESI | 36′ | ||||||||||
| Keiron ASSIRATTI | 3 | GiosuΓ© ZILOCCHI | ||||||||||||
| Shane LEWIS-HUGHES | 4 | Gideon KOEGELENBERG | ||||||||||||
| Teddy WILLIAMS | 5 | Eli SNYMAN | ||||||||||||
| Alex MANN | 6 | Alessandro IZEKOR | ||||||||||||
| Ellis JENKINS | 7 | Manuel ZULIANI | ||||||||||||
| Seb DAVIES | 8 | Henry STOWERS | ||||||||||||
| 31′ | Ellis BEVAN | 9 | Andy UREN | |||||||||||
| 60′ | 19′ 27′ | Tinus DE BEER | 10 | Jacob UMAGA | 37′ 66′ | 10′ 46′ 79′ | ||||||||
| Theo CABANGO | 11 | Edoardo PADOVANI | ||||||||||||
| Willis HALAHOLO | 12 | Filippo DRAGO | ||||||||||||
| Rey LEE-LO | 13 | Joaquin RIERA | ||||||||||||
| Owen LANE | 14 | Ignacio MENDY | ||||||||||||
| Cam WINNETT | 15 | Rhyno SMITH | ||||||||||||
| Β Replacements | ||||||||||||||
| Efan DANIEL | 16 | Bautista BERNASCONI | ||||||||||||
| Josh REYNOLDS | 17 | Federico ZANI | ||||||||||||
| 78′ | Ciaran PARKER | 18 | Simone FERRARI | |||||||||||
| Rory THORNTON | 19 | Edoardo IACHIZZI | ||||||||||||
| Lucas DE LA RUA | 20 | Toa HALAFIHI | ||||||||||||
| Matthew AUBREY | 21 | Dewaldt DUVENAGE | ||||||||||||
| Arwel ROBSON | 22 | TomΓ‘s ALBORNOZ | 65′ | |||||||||||
| Harri MILLARD | 23 | Marco ZANON | ||||||||||||
| Replacements | ||||||||||||||
| MANN π‘ π‘ THORNTON 43′ | #1 | 42′ SMITH π‘ π‘ ALBORNOZ | ||||||||||||
| LANE π‘ π‘ MILLARD 43′ | #2 | 42′ LUCCHESI π‘ π‘ BERNASCONI | ||||||||||||
| THORNTON π‘ π‘ MANN 51′ | #3 | 42′ ZILOCCHI π‘ π‘ FERRARI | ||||||||||||
| ASSIRATTI π‘ π‘ PARKER 54′ | #4 | 44′ BERNASCONI π‘ π‘ LUCCHESI | ||||||||||||
| WILLIAMS π‘ π‘ THORNTON 66′ | #5 | 48′ KOEGELENBERG π‘ π‘ IACHIZZI | ||||||||||||
| CARRΓ π‘ π‘ REYNOLDS 66′ | #6 | 54′ RIERA π‘ π‘ ZANON | ||||||||||||
| BELCHER π‘ π‘ DANIEL 66′ | #7 | 54′ SPAGNOLO π‘ π‘ ZANI | ||||||||||||
| MANN π‘ π‘ DE LA RUA 74′ | #8 | 60′ STOWERS π‘ π‘ HALAFIHI | ||||||||||||
| #9 | 71′ UREN π‘ π‘ DUVENAGE | |||||||||||||
Interesting datas(1)
| Cardiff | VS | Benetton |
|---|---|---|
| 913 kg (114.13 kg) | Pack weight (average) | 914 kg (114.25 kg) |
| 26 ans | Forwards average age | 25 ans |
| 26 ans | Backs average age | 27 ans |
| 203 cm | Tallest player | 202 cm |
| Wales : 80% (12/15) South Africa : 7% (1/15) Tonga : 7% (1/15) Samoa : 7% (1/15) | Differents nationalities for starters | Italy : 47% (7/15) South Africa : 13% (2/15) England : 13% (2/15) Argentina : 13% (2/15) Zimbabwe : 7% (1/15) Samoa : 7% (1/15) |
| Wales : 83% (19/23) South Africa : 4% (1/23) Tonga : 4% (1/23) Samoa : 4% (1/23) England : 4% (1/23) | Differents nationalities for all the team | Italy : 48% (11/23) Argentina : 17% (4/23) South Africa : 13% (3/23) England : 9% (2/23) Zimbabwe : 4% (1/23) Samoa : 4% (1/23) New Zealand : 4% (1/23) |
