United Rugby Championship 2023/2024 Round 1 Dragons v Edinburgh 21st October 2023
Dragons v Edinburgh – URC Round 1- 21st October 2023 by tokyvideo.com
Lineups
| YC | RC | Drop | Penalty | Conversion | Try | Players | Players | Try | Conversion | Penalty | Drop | RC | YC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rodrigo MARTINEZ | 1 | Boan VENTER | ||||||||||||
| Brad ROBERTS | 2 | Dave CHERRY | ||||||||||||
| Lloyd FAIRBROTHER | 3 | Javan SEBASTIAN | ||||||||||||
| Matthew SCREECH | 4 | Glen YOUNG | ||||||||||||
| Ben CARTER | 5 | Jamie HODGSON | ||||||||||||
| George NOTT | 6 | Tom DODD | ||||||||||||
| Harri KEDDIE | 7 | Cameron NEILD | ||||||||||||
| Ollie GRIFFITHS | 8 | Luke CROSBIE | ||||||||||||
| Rhodri WILLIAMS | 9 | Ben VELLACOTT | 64′ | |||||||||||
| Angus O’BRIEN | 10 | Ben HEALY | 65′ | 29′ 42′ 55′ 72′ 80′ | ||||||||||
| Jared ROSSER | 11 | Wes GOOSEN | ||||||||||||
| Steff HUGHES | 12 | Matt CURRIE | ||||||||||||
| 1′ | Sio TOMKINSON | 13 | Mark BENNETT | |||||||||||
| 16′ | Corey BALDWIN | 14 | Ross MCCANN | |||||||||||
| 45′ | 2′ 18′ | Cai EVANS | 15 | Cammy SCOTT | ||||||||||
| ย Replacements | ||||||||||||||
| James BENJAMIN | 16 | Adam MCBURNEY | ||||||||||||
| Rhodri JONES | 17 | Robin HISLOP | ||||||||||||
| Luke YENDLE | 18 | Angus WILLIAMS | ||||||||||||
| Joe DAVIES | 19 | Marshall SYKES | ||||||||||||
| Sean LONSDALE | 20 | Connor BOYLE | ||||||||||||
| Dane BLACKER | 21 | Charlie SHIEL | ||||||||||||
| Will REED | 22 | Chris DEAN | ||||||||||||
| Jack DIXON | 23 | Jordan EDMUNDS | ||||||||||||
| Replacements | ||||||||||||||
| KEDDIE ๐ก ๐ก LONSDALE 35′ | #1 | 30′ NEILD ๐ก ๐ก BOYLE | ||||||||||||
| LONSDALE ๐ก ๐ก KEDDIE 40′ | #2 | 61′ VENTER ๐ก ๐ก HISLOP | ||||||||||||
| BALDWIN ๐ก ๐ก DIXON 57′ | #3 | 61′ SEBASTIAN ๐ก ๐ก WILLIAMS | ||||||||||||
| WILLIAMS ๐ก ๐ก BLACKER 63′ | #4 | 61′ HODGSON ๐ก ๐ก SYKES | ||||||||||||
| MARTINEZ ๐ก ๐ก JONES 63′ | #5 | 68′ CHERRY ๐ก ๐ก MCBURNEY | ||||||||||||
| FAIRBROTHER ๐ก ๐ก YENDLE 63′ | #6 | 72′ SCOTT ๐ก ๐ก DEAN | ||||||||||||
| NOTT ๐ก ๐ก LONSDALE 64′ | #7 | 72′ MCCANN ๐ก ๐ก EDMUNDS | ||||||||||||
| EVANS ๐ก ๐ก REED 66′ | #8 | |||||||||||||
| SCREECH ๐ก ๐ก DAVIES 69′ | #9 | |||||||||||||
Interesting datas(1)
| Dragons | VS | Edinburgh |
|---|---|---|
| 917 kg (114.63 kg) | Pack weight (average) | 923 kg (115.38 kg) |
| 27 ans | Forwards average age | 28 ans |
| 27 ans | Backs average age | 26 ans |
| 198 cm | Tallest player | 201 cm |
| Wales : 67% (10/15) England : 13% (2/15) Argentina : 7% (1/15) South Africa : 7% (1/15) New Zealand : 7% (1/15) | Differents nationalities for starters | Scotland : 53% (8/15) England : 20% (3/15) South Africa : 13% (2/15) Wales : 7% (1/15) Ireland : 7% (1/15) |
| Wales : 74% (17/23) England : 13% (3/23) Argentina : 4% (1/23) South Africa : 4% (1/23) New Zealand : 4% (1/23) | Differents nationalities for all the team | Scotland : 57% (13/23) England : 17% (4/23) South Africa : 9% (2/23) Ireland : 9% (2/23) Wales : 4% (1/23) New Zealand : 4% (1/23) |