Zebre v Ulster – URC Round 1 – 21st October 2023 by tokyvideo.com
All Data below came from all.rugby
Lineups
| YC | RC | Drop | Penalty | Conversion | Try | Players | Players | Try | Conversion | Penalty | Drop | RC | YC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paolo BUONFIGLIO | 1 | Andy WARWICK | ||||||||||||
| Luca BIGI | 2 | Tom STEWART | 52′ 66′ | |||||||||||
| Juan PITINARI | 3 | Greg MCGRATH | ||||||||||||
| David SISI | 4 | Matty REA | ||||||||||||
| Andrea ZAMBONIN | 5 | Kieran TREADWELL | 35′ | |||||||||||
| Guido VOLPI | 6 | Dave EWERS | ||||||||||||
| Giacomo FERRARI | 7 | Marcus REA | ||||||||||||
| 4′ 13′ | Giovanni LICATA | 8 | Dave MCCANN | |||||||||||
| Gonzalo GARCIA | 9 | Nathan DOAK | 11′ 17′ 30′ 53′ 68′ | |||||||||||
| 5′ 14′ 23′ | Geronimo PRISCIANTELLI | 10 | Jake FLANNERY | 9′ | ||||||||||
| 41′ 70′ | Simone GESI | 11 | Jacob STOCKDALE | 29′ 60′ | ||||||||||
| Enrico LUCCHIN | 12 | Angus CURTIS | ||||||||||||
| Fetuli PAEA | 13 | James HUME | ||||||||||||
| Ben CAMBRIANI | 14 | Mike LOWRY | 16′ | |||||||||||
| 22′ | Lorenzo PANI | 15 | Will ADDISON | |||||||||||
| Replacements | ||||||||||||||
| Giampietro RIBALDI | 16 | John ANDREW | ||||||||||||
| Muhamed HASA | 17 | Callum REID | ||||||||||||
| Riccardo GENOVESE | 18 | James FRENCH | 79′ | |||||||||||
| Matteo CANALI | 19 | Cormac IZUCHUKWU | ||||||||||||
| Bautista STAVILE | 20 | Nick TIMONEY | ||||||||||||
| Alessandro FUSCO | 21 | Dave SHANAHAN | ||||||||||||
| Thomas DOMINGUEZ | 22 | Billy BURNS | ||||||||||||
| 41′ | Scott GREGORY | 23 | Stewart MOORE | |||||||||||
| Replacements | ||||||||||||||
| CAMBRIANI 🡇 🡅 GREGORY 14′ | #1 | 3′ HUME 🡇 🡅 MOORE | ||||||||||||
| BIGI 🡇 🡅 RIBALDI 54′ | #2 | 11′ MOORE 🡇 🡅 HUME | ||||||||||||
| GARCIA 🡇 🡅 FUSCO 55′ | #3 | 40′ CURTIS 🡇 🡅 MOORE | ||||||||||||
| BUONFIGLIO 🡇 🡅 HASA 56′ | #4 | 49′ WARWICK 🡇 🡅 REID | ||||||||||||
| LICATA 🡇 🡅 STAVILE 62′ | #5 | 49′ MCGRATH 🡇 🡅 FRENCH | ||||||||||||
| PITINARI 🡇 🡅 GENOVESE 65′ | #6 | 49′ REA 🡇 🡅 IZUCHUKWU | ||||||||||||
| SISI 🡇 🡅 CANALI 68′ | #7 | 49′ REA 🡇 🡅 TIMONEY | ||||||||||||
| PRISCIANTELLI 🡇 🡅 DOMINGUEZ 78′ | #8 | 55′ FLANNERY 🡇 🡅 BURNS | ||||||||||||
| #9 | 76′ DOAK 🡇 🡅 SHANAHAN | |||||||||||||
| #10 | 76′ STEWART 🡇 🡅 ANDREW | |||||||||||||
Interesting datas(1)
| Zebre | VS | Ulster |
|---|---|---|
| 907 kg (113.38 kg) | Pack weight (average) | 914 kg (114.25 kg) |
| 27 ans | Forwards average age | 27 ans |
| 24 ans | Backs average age | 26 ans |
| 202 cm | Tallest player | 199 cm |
| Italy : 53% (8/15) Argentina : 27% (4/15) England : 7% (1/15) Tonga : 7% (1/15) Wales : 7% (1/15) | Differents nationalities for starters | Ireland : 80% (12/15) England : 13% (2/15) Zimbabwe : 7% (1/15) |
| Italy : 57% (13/23) Argentina : 26% (6/23) England : 4% (1/23) Tonga : 4% (1/23) Wales : 4% (1/23) New Zealand : 4% (1/23) | Differents nationalities for all the team | Ireland : 83% (19/23) England : 13% (3/23) Zimbabwe : 4% (1/23) |
