Lineups
| YC | RC | Drop | Penalty | Conversion | Try | Players | Players | Try | Conversion | Penalty | Drop | RC | YC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Angus BELL | 1 | Ethan DE GROOT | ||||||||||||
| 35′ | Matt FAESSLER | 2 | Codie TAYLOR | |||||||||||
| Taniela TUPOU | 3 | Tyrel LOMAX | ||||||||||||
| Nick FROST | 4 | Scott BARRETT | ||||||||||||
| Jeremy WILLIAMS | 5 | Tupou VAA’I | ||||||||||||
| Rob VALETINI | 6 | Wallace SITITI | ||||||||||||
| 17′ | Fraser MCREIGHT | 7 | Sam CANE | |||||||||||
| Harry WILSON | 8 | Ardie SAVEA | 24′ | |||||||||||
| Nic WHITE | 9 | Cortez RATIMA | ||||||||||||
| 18′ 36′ 65′ 78′ | Noah LOLESIO | 10 | Damian MCKENZIE | 2′ 9′ 15′ 25′ | 44′ | |||||||||
| Marika KOROIBETE | 11 | Caleb CLARKE | 14′ | 71′ | ||||||||||
| 64′ | Hunter PAISAMI | 12 | Jordie BARRETT | |||||||||||
| Len IKITAU | 13 | Rieko IOANE | 8′ | |||||||||||
| Andrew KELLAWAY | 14 | Sevu REECE | ||||||||||||
| 78′ | Tom WRIGHT | 15 | Will JORDAN | 1′ | ||||||||||
| Brandon PAENGA-AMOSA | 16 | Asafo AUMUA | ||||||||||||
| James SLIPPER | 17 | Tamaiti WILLIAMS | ||||||||||||
| Allan ALAALATOA | 18 | Pasilio TOSI | ||||||||||||
| Lukhan SALAKAIA-LOTO | 19 | Sam DARRY | ||||||||||||
| Langi GLEESON | 20 | Luke JACOBSON | ||||||||||||
| Tate MCDERMOTT | 21 | TJ PERENARA | ||||||||||||
| Tom LYNAGH | 22 | Anton LIENERT-BROWN | 64′ | |||||||||||
| Dylan PIETSCH | 23 | Harry PLUMMER | ||||||||||||
| Replacements | ||||||||||||||
| TUPOU 🡇 🡅 ALAALATOA 44′ | #1 | 40′ BARRETT 🡇 🡅 LIENERT-BROWN | ||||||||||||
| BELL 🡇 🡅 SLIPPER 49′ | #2 | 40′ DE GROOT 🡇 🡅 WILLIAMS | ||||||||||||
| FAESSLER 🡇 🡅 PAENGA-AMOSA 52′ | #3 | 57′ RATIMA 🡇 🡅 PERENARA | ||||||||||||
| FROST 🡇 🡅 SALAKAIA-LOTO 55′ | #4 | 61′ TAYLOR 🡇 🡅 AUMUA | ||||||||||||
| WHITE 🡇 🡅 MCDERMOTT 61′ | #5 | 63′ CANE 🡇 🡅 JACOBSON | ||||||||||||
| KOROIBETE 🡇 🡅 PIETSCH 63′ | #6 | 65′ VAA’I 🡇 🡅 DARRY | ||||||||||||
| VALETINI 🡇 🡅 GLEESON 67′ | #7 | 70′ LOMAX 🡇 🡅 TOSI | ||||||||||||
| SLIPPER 🡇 🡅 BELL 70′ | #8 | 76′ REECE 🡇 🡅 PLUMMER | ||||||||||||
Interesting datas(1)
| Australia | VS | New Zealand |
|---|---|---|
| 931 kg (116.38 kg) | Pack weight (average) | 927 kg (115.88 kg) |
| 25 ans | Forwards average age | 28 ans |
| 28 ans | Backs average age | 27 ans |
| 205 cm | Tallest player | 198 cm |
| Australia : 80% (12/15) Tonga : 7% (1/15) Fiji : 7% (1/15) Samoa : 7% (1/15) | Differents nationalities for starters | New Zealand : 87% (13/15) Australia : 7% (1/15) Fiji : 7% (1/15) |
| Australia : 78% (18/23) Samoa : 9% (2/23) Tonga : 4% (1/23) Fiji : 4% (1/23) New Zealand : 4% (1/23) | Differents nationalities for all the team | New Zealand : 91% (21/23) Australia : 4% (1/23) Fiji : 4% (1/23) |
