Lineups
| YC | RC | Drop | Penalty | Conversion | Try | Players | Players | Try | Conversion | Penalty | Drop | RC | YC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Danilo FISCHETTI | 1 | Ethan DE GROOT | ||||||||||||
| Gianmarco LUCCHESI | 2 | Codie TAYLOR | ||||||||||||
| Marco RICCIONI | 3 | Tyrel LOMAX | ||||||||||||
| Federico RUZZA | 4 | Scott BARRETT | 18′ | |||||||||||
| Dino LAMB | 5 | Patrick TUIPULOTU | ||||||||||||
| Seb NEGRI | 6 | Wallace SITITI | ||||||||||||
| Manuel ZULIANI | 7 | Sam CANE | ||||||||||||
| Ross VINTCENT | 8 | Ardie SAVEA | ||||||||||||
| Martin PAGE-RELO | 9 | Cam ROIGARD | 23′ | |||||||||||
| 11′ 15′ | Paolo GARBISI | 10 | Beauden BARRETT | 78′ | 24′ 39′ 70′ | 14′ | ||||||||
| Monty IOANE | 11 | Caleb CLARKE | ||||||||||||
| 75′ | Tommaso MENONCELLO | 12 | Anton LIENERT-BROWN | 49′ | ||||||||||
| Ignacio BREX | 13 | Rieko IOANE | ||||||||||||
| Jacopo TRULLA | 14 | Mark TELE’A | 69′ | |||||||||||
| Ange CAPUOZZO | 15 | Will JORDAN | 38′ | |||||||||||
| Giacomo NICOTERA | 16 | Asafo AUMUA | ||||||||||||
| Mirco SPAGNOLO | 17 | Ofa TU’UNGAFASI | ||||||||||||
| 65′ | Simone FERRARI | 18 | Fletcher NEWELL | |||||||||||
| NiccolΓ² CANNONE | 19 | Tupou VAA’I | ||||||||||||
| Alessandro IZEKOR | 20 | Peter LAKAI | ||||||||||||
| Alessandro GARBISI | 21 | TJ PERENARA | ||||||||||||
| Leonardo MARIN | 22 | David HAVILI | ||||||||||||
| Marco ZANON | 23 | Damian MCKENZIE | ||||||||||||
| Replacements | ||||||||||||||
| RICCIONI π‘ π‘ FERRARI 43′ | #1 | 50′ TAYLOR π‘ π‘ AUMUA | ||||||||||||
| LUCCHESI π‘ π‘ NICOTERA 51′ | #2 | 50′ DE GROOT π‘ π‘ TU’UNGAFASI | ||||||||||||
| RUZZA π‘ π‘ CANNONE 51′ | #3 | 51′ TUIPULOTU π‘ π‘ VAA’I | ||||||||||||
| PAGE-RELO π‘ π‘ GARBISI 54′ | #4 | 54′ LOMAX π‘ π‘ NEWELL | ||||||||||||
| FISCHETTI π‘ π‘ SPAGNOLO 61′ | #5 | 57′ ROIGARD π‘ π‘ PERENARA | ||||||||||||
| LAMB π‘ π‘ RUZZA 65′ | #6 | 61′ LIENERT-BROWN π‘ π‘ HAVILI | ||||||||||||
| CAPUOZZO π‘ π‘ RICCIONI 66′ | #7 | 61′ CLARKE π‘ π‘ MCKENZIE | ||||||||||||
| ZULIANI π‘ π‘ IZEKOR 68′ | #8 | 66′ CANE π‘ π‘ LAKAI | ||||||||||||
| TRULLA π‘ π‘ ZANON 71′ | #9 | |||||||||||||
| RUZZA π‘ π‘ LAMB 74′ | #10 | |||||||||||||
| RICCIONI π‘ π‘ CAPUOZZO 77′ | #11 | |||||||||||||
| GARBISI π‘ π‘ MARIN 77′ | #12 | |||||||||||||
Interesting datas(1)
| Italy | VS | New Zealand |
|---|---|---|
| 897 kg (112.13 kg) | Pack weight (average) | 929 kg (116.13 kg) |
| 26 ans | Forwards average age | 29 ans |
| 26 ans | Backs average age | 27 ans |
| 199 cm | Tallest player | 198 cm |
| Italy : 60% (9/15) France : 13% (2/15) England : 7% (1/15) South Africa : 7% (1/15) Australia : 7% (1/15) Argentina : 7% (1/15) | Differents nationalities for starters | New Zealand : 93% (14/15) Australia : 7% (1/15) |
| Italy : 74% (17/23) France : 9% (2/23) England : 4% (1/23) South Africa : 4% (1/23) Australia : 4% (1/23) Argentina : 4% (1/23) | Differents nationalities for all the team | New Zealand : 91% (21/23) Australia : 4% (1/23) Tonga : 4% (1/23) |
