| | | | | | Danilo FISCHETTI | 1 | Nika ABULADZE | | | | | | |
| | | | | | Giacomo NICOTERA | 2 | Vano KARKADZE | | | | | | |
| | | | | | Simone FERRARI | 3 | Irakli APTSIAURI | | | | | | |
| | | | | | NiccolΓ² CANNONE | 4 | Mikheil BABUNASHVILI | | | | | | |
| | | | | | Dino LAMB | 5 | Giorgi JAVAKHIA | | | | | | |
| | | | | | Seb NEGRI | 6 | Ilia SPANDERASHVILI | | | | | | |
| | | | | | Michele LAMARO | 7 | Giorgi TSUTSKIRIDZE | | | | | | |
| | | | | | Ross VINTCENT | 8 | Tornike JALAGONIA | | | | | | |
| | | | | | Alessandro GARBISI | 9 | Vasil LOBZHANIDZE | 36′ | | | | | |
| | | 21′ 30′ | 63′ | | Paolo GARBISI | 10 | Luka MATKAVA | | 23′ 37′ | 32′ | | | |
| | | | | | Monty IOANE | 11 | Alexander TODUA | | | | | | |
| | | | | | Tommaso MENONCELLO | 12 | Tornike KAKHOIDZE | | | | | | |
| | | | | | Ignacio BREX | 13 | Giorgi KVESELADZE | | | | | | |
| | | | | | Jacopo TRULLA | 14 | Aka TABUTSADZE | 22′ | | | | | 52′ |
| | | | | | Matt GALLAGHER | 15 | Davit NINIASHVILI | | | | | | |
| |
| | | | | | Gianmarco LUCCHESI | 16 | Luka NIORADZE | | | | | | |
| | | | | | Mirco SPAGNOLO | 17 | Giorgi AKHALADZE | | | | | | |
| | | | | | Pietro CECCARELLI | 18 | Luka JAPARIDZE | | | | | | |
| | | | | | Riccardo FAVRETTO | 19 | Lado CHACHANIDZE | | | | | | |
| | | | | | Manuel ZULIANI | 20 | Luka IVANISHVILI | | | | | | |
| | | | | 62′ | Alessandro FUSCO | 21 | Gela APRASIDZE | | | | | | |
| | | | | | Leonardo MARIN | 22 | Tedo ABZHANDADZE | | | | | | |
| | | | | | Giulio BERTACCINI | 23 | Demuri TAPLADZE | | | | | | |
| | | | | 52′ | Essai de PΓ©nalitΓ© | | | | | | | | |
| Replacements |
|---|
| LAMARO π‘ π‘
ZULIANI 2′ | #1 | 51′ APTSIAURI π‘ π‘
JAPARIDZE |
| TRULLA π‘ π‘
MARIN 37′ | #2 | 53′ LOBZHANIDZE π‘ π‘
APRASIDZE |
| MARIN π‘ π‘
TRULLA 40′ | #3 | 56′ JAVAKHIA π‘ π‘
CHACHANIDZE |
| FERRARI π‘ π‘
CECCARELLI 53′ | #4 | 56′ ABULADZE π‘ π‘
AKHALADZE |
| FISCHETTI π‘ π‘
SPAGNOLO 53′ | #5 | 66′ TODUA π‘ π‘
TAPLADZE |
| NICOTERA π‘ π‘
LUCCHESI 53′ | #6 | 69′ TSUTSKIRIDZE π‘ π‘
IVANISHVILI |
| MENONCELLO π‘ π‘
BERTACCINI 60′ | #7 | |
| CANNONE π‘ π‘
FAVRETTO 60′ | #8 | |
| GARBISI π‘ π‘
FUSCO 60′ | #9 | |
| BERTACCINI π‘ π‘
MENONCELLO 68′ | #10 | |