Glasgow v Leinster – URC Round 1- 22nd October 2023 by tokyvideo.com
Lineups
| YC | RC | Drop | Penalty | Conversion | Try | Players | Players | Try | Conversion | Penalty | Drop | RC | YC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oli KEBBLE | 1 | Jack BOYLE | 28′ | |||||||||||
| 37′ | Angus FRASER | 2 | John MCKEE | |||||||||||
| Zander FAGERSON | 3 | Tom CLARKSON | ||||||||||||
| Greg PETERSON | 4 | Ross MOLONY | ||||||||||||
| Scott CUMMINGS | 5 | Jason JENKINS | ||||||||||||
| Gregor BROWN | 6 | Max DEEGAN | ||||||||||||
| Rory DARGE | 7 | Scott PENNY | ||||||||||||
| Henco VENTER | 8 | James CULHANE | ||||||||||||
| Jamie DOBIE | 9 | Luke MCGRATH | ||||||||||||
| 13′ 33′ | Tom JORDAN | 10 | Harry BYRNE | 29′ 45′ | 15′ 18′ | |||||||||
| Kyle STEYN | 11 | Jordan LARMOUR | 73′ | |||||||||||
| Stafford MCDOWALL | 12 | Charlie NGATAI | ||||||||||||
| 32′ | Huw JONES | 13 | Liam TURNER | |||||||||||
| 48′ | 20′ | Sebastián CANCELLIERE | 14 | Tommy O’BRIEN | 71′ | |||||||||
| 12′ | Josh MCKAY | 15 | Ciarán FRAWLEY | |||||||||||
| Replacements | ||||||||||||||
| 74′ | Johnny MATTHEWS | 16 | Lee BARRON | 44′ | ||||||||||
| Nathan MCBETH | 17 | Paddy MCCARTHY | ||||||||||||
| Lucio SORDONI | 18 | Rory MCGUIRE | ||||||||||||
| Alex SAMUEL | 19 | Brian DEENY | 78′ | |||||||||||
| Ally MILLER | 20 | Rhys RUDDOCK | ||||||||||||
| Tom GORDON | 21 | Cormac FOLEY | ||||||||||||
| 75′ | 52′ | George HORNE | 22 | Sam PRENDERGAST | ||||||||||
| Duncan WEIR | 23 | Will CONNORS | ||||||||||||
| 78′ | Essai de Pénalité | |||||||||||||
| Replacements | ||||||||||||||
| FRASER 🡇 🡅 MATTHEWS 51′ | #1 | 25′ MCKEE 🡇 🡅 BARRON | ||||||||||||
| KEBBLE 🡇 🡅 MCBETH 51′ | #2 | 50′ CULHANE 🡇 🡅 RUDDOCK | ||||||||||||
| STEYN 🡇 🡅 HORNE 51′ | #3 | 50′ BOYLE 🡇 🡅 MCCARTHY | ||||||||||||
| VENTER 🡇 🡅 MILLER 51′ | #4 | 50′ CLARKSON 🡇 🡅 MCGUIRE | ||||||||||||
| FAGERSON 🡇 🡅 SORDONI 59′ | #5 | 50′ JENKINS 🡇 🡅 DEENY | ||||||||||||
| BROWN 🡇 🡅 GORDON 63′ | #6 | 50′ MCGRATH 🡇 🡅 FOLEY | ||||||||||||
| CUMMINGS 🡇 🡅 SAMUEL 75′ | #7 | 66′ TURNER 🡇 🡅 PRENDERGAST | ||||||||||||
| JORDAN 🡇 🡅 WEIR 75′ | #8 | 73′ PENNY 🡇 🡅 CONNORS | ||||||||||||
Interesting datas(1)
| Glasgow | VS | Leinster |
|---|---|---|
| 923 kg (115.38 kg) | Pack weight (average) | 910 kg (113.75 kg) |
| 27 ans | Forwards average age | 24 ans |
| 27 ans | Backs average age | 25 ans |
| 204 cm | Tallest player | 203 cm |
| Scotland : 53% (8/15) South Africa : 20% (3/15) New Zealand : 13% (2/15) Australia : 7% (1/15) Argentina : 7% (1/15) | Differents nationalities for starters | Ireland : 87% (13/15) South Africa : 7% (1/15) New Zealand : 7% (1/15) |
| Scotland : 52% (12/23) South Africa : 17% (4/23) New Zealand : 13% (3/23) Argentina : 9% (2/23) Australia : 4% (1/23) England : 4% (1/23) | Differents nationalities for all the team | Ireland : 91% (21/23) South Africa : 4% (1/23) New Zealand : 4% (1/23) |
