Lineups
| YC | RC | Drop | Penalty | Conversion | Try | Players | Players | Try | Conversion | Penalty | Drop | RC | YC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Angus BELL | 1 | Jan-Hendrik WESSELS | ||||||||||||
| Josh NASSER | 2 | Johan GROBBELAAR | ||||||||||||
| Allan ALAALATOA | 3 | Thomas DU TOIT | ||||||||||||
| Angus BLYTH | 4 | Salmaan MOERAT | ||||||||||||
| Lukhan SALAKAIA-LOTO | 5 | Ruan NORTJΓ | ||||||||||||
| Rob VALETINI | 6 | Marco VAN STADEN | 42′ | |||||||||||
| Carlo TIZZANO | 7 | Pieter-Steph DU TOIT | ||||||||||||
| Harry WILSON | 8 | Elrigh LOUW | ||||||||||||
| Nic WHITE | 9 | MornΓ© VAN DEN BERG | ||||||||||||
| 2′ 20′ 35′ 46′ | Noah LOLESIO | 10 | Sacha MNGOMEZULU | 43′ | 15′ 25′ | |||||||||
| Marika KOROIBETE | 11 | Makazole MAPIMPI | ||||||||||||
| Hunter PAISAMI | 12 | Lukhanyo AM | ||||||||||||
| Len IKITAU | 13 | Jesse KRIEL | ||||||||||||
| Andrew KELLAWAY | 14 | Cheslin KOLBE | ||||||||||||
| Tom WRIGHT | 15 | Aphelele FASSI | 16′ | |||||||||||
| Billy POLLARD | 16 | Malcolm MARX | 62′ 72′ | |||||||||||
| James SLIPPER | 17 | Ox NCHΓ | ||||||||||||
| Zane NONGGORR | 18 | Vincent KOCH | ||||||||||||
| Tom HOOPER | 19 | Eben ETZEBETH | ||||||||||||
| 71′ | Seru URU | 20 | Kwagga SMITH | |||||||||||
| Tate MCDERMOTT | 21 | Grant WILLIAMS | ||||||||||||
| Ben DONALDSON | 22 | Manie LIBBOK | ||||||||||||
| Max JORGENSEN | 23 | HandrΓ© POLLARD | 73′ | |||||||||||
| Replacements | ||||||||||||||
| BELL π‘ π‘ SLIPPER 40′ | #1 | 18′ MOERAT π‘ π‘ ETZEBETH | ||||||||||||
| ALAALATOA π‘ π‘ NONGGORR 40′ | #2 | 44′ GROBBELAAR π‘ π‘ MARX | ||||||||||||
| PAISAMI π‘ π‘ JORGENSEN 47′ | #3 | 44′ WESSELS π‘ π‘ NCHΓ | ||||||||||||
| TIZZANO π‘ π‘ Carence 48′ | #4 | 49′ VAN DEN BERG π‘ π‘ WILLIAMS | ||||||||||||
| SLIPPER π‘ π‘ POLLARD 48′ | #5 | 50′ DU TOIT π‘ π‘ KOCH | ||||||||||||
| Carence π‘ π‘ TIZZANO 49′ | #6 | 57′ LOUW π‘ π‘ SMITH | ||||||||||||
| NASSER π‘ π‘ URU 54′ | #7 | 59′ MNGOMEZULU π‘ π‘ POLLARD | ||||||||||||
| BLYTH π‘ π‘ HOOPER 57′ | #8 | 70′ AM π‘ π‘ LIBBOK | ||||||||||||
| WHITE π‘ π‘ MCDERMOTT 59′ | #9 | |||||||||||||
| LOLESIO π‘ π‘ DONALDSON 70′ | #10 | |||||||||||||
Interesting datas(1)
| Australia | VS | South Africa |
|---|---|---|
| 926 kg (115.75 kg) | Pack weight (average) | 937 kg (117.13 kg) |
| 26 ans | Forwards average age | 27 ans |
| 26 ans | Backs average age | 29 ans |
| 205 cm | Tallest player | 200 cm |
| Australia : 80% (12/15) Samoa : 13% (2/15) Fiji : 7% (1/15) | Differents nationalities for starters | South Africa : 100% (15/15) |
| Australia : 83% (19/23) Samoa : 9% (2/23) Fiji : 9% (2/23) | Differents nationalities for all the team | South Africa : 100% (23/23) |
