Lineups
| YC | RC | Drop | Penalty | Conversion | Try | Players | Players | Try | Conversion | Penalty | Drop | RC | YC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ox NCHΓ | 1 | Tamaiti WILLIAMS | ||||||||||||
| Bongi MBONAMBI | 2 | Codie TAYLOR | ||||||||||||
| Frans MALHERBE | 3 | Tyrel LOMAX | 72′ | |||||||||||
| Eben ETZEBETH | 4 | Scott BARRETT | ||||||||||||
| Ruan NORTJΓ | 5 | Tupou VAA’I | ||||||||||||
| 48′ | Siya KOLISI | 6 | Wallace SITITI | |||||||||||
| Pieter-Steph DU TOIT | 7 | Sam CANE | ||||||||||||
| 13′ | Jasper WIESE | 8 | Ardie SAVEA | |||||||||||
| Grant WILLIAMS | 9 | Cortez RATIMA | ||||||||||||
| 31′ | 49′ | HandrΓ© POLLARD | 10 | Damian MCKENZIE | 14′ 28′ 40′ 58′ | |||||||||
| Cheslin KOLBE | 11 | Mark TELEA | ||||||||||||
| Damian DE ALLENDE | 12 | Jordie BARRETT | ||||||||||||
| Jesse KRIEL | 13 | Rieko IOANE | ||||||||||||
| Canan MOODIE | 14 | Sevu REECE | 15′ | |||||||||||
| 61′ | Willie LE ROUX | 15 | Will JORDAN | |||||||||||
| 73′ | Malcolm MARX | 16 | Asafo AUMUA | |||||||||||
| Gerhard STEENEKAMP | 17 | Ofa TU’UNGAFASI | ||||||||||||
| Vincent KOCH | 18 | Fletcher NEWELL | ||||||||||||
| Kwagga SMITH | 19 | Sam DARRY | ||||||||||||
| Elrigh LOUW | 20 | Luke JACOBSON | ||||||||||||
| Jaden HENDRIKSE | 21 | TJ PERENARA | ||||||||||||
| 53′ | Sacha MNGOMEZULU | 22 | Anton LIENERT-BROWN | |||||||||||
| Lukhanyo AM | 23 | Beauden BARRETT | ||||||||||||
| Replacements | ||||||||||||||
| MBONAMBI π‘ π‘ MARX 45′ | #1 | 17′ TAYLOR π‘ π‘ AUMUA | ||||||||||||
| MOODIE π‘ π‘ AM 45′ | #2 | 26′ AUMUA π‘ π‘ TAYLOR | ||||||||||||
| POLLARD π‘ π‘ MNGOMEZULU 52′ | #3 | 49′ TELEA π‘ π‘ LIENERT-BROWN | ||||||||||||
| MALHERBE π‘ π‘ KOCH 52′ | #4 | 49′ RATIMA π‘ π‘ PERENARA | ||||||||||||
| WIESE π‘ π‘ LOUW 52′ | #5 | 59′ SITITI π‘ π‘ JACOBSON | ||||||||||||
| NCHΓ π‘ π‘ STEENEKAMP 53′ | #6 | 59′ JORDAN π‘ π‘ BARRETT | ||||||||||||
| KOLISI π‘ π‘ SMITH 55′ | #7 | 67′ WILLIAMS π‘ π‘ TU’UNGAFASI | ||||||||||||
| WILLIAMS π‘ π‘ HENDRIKSE 59′ | #8 | 75′ IOANE π‘ π‘ NEWELL | ||||||||||||
Interesting datas(1)
| South Africa | VS | New Zealand |
|---|---|---|
| 963 kg (120.38 kg) | Pack weight (average) | 939 kg (117.38 kg) |
| 31 ans | Forwards average age | 28 ans |
| 29 ans | Backs average age | 28 ans |
| 203 cm | Tallest player | 198 cm |
| South Africa : 100% (15/15) | Differents nationalities for starters | New Zealand : 87% (13/15) Australia : 7% (1/15) Fiji : 7% (1/15) |
| South Africa : 100% (23/23) | Differents nationalities for all the team | New Zealand : 87% (20/23) Australia : 4% (1/23) Fiji : 4% (1/23) Tonga : 4% (1/23) |
