Lineups
| YC | RC | Drop | Penalty | Conversion | Try | Players | Players | Try | Conversion | Penalty | Drop | RC | YC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethan DE GROOT | 1 | Angus BELL | ||||||||||||
| Codie TAYLOR | 2 | Matt FAESSLER | ||||||||||||
| Tyrel LOMAX | 3 | Taniela TUPOU | ||||||||||||
| Scott BARRETT | 4 | Nick FROST | ||||||||||||
| Tupou VAA’I | 5 | Jeremy WILLIAMS | ||||||||||||
| Wallace SITITI | 6 | Rob VALETINI | ||||||||||||
| Sam CANE | 7 | Fraser MCREIGHT | 7′ | |||||||||||
| Ardie SAVEA | 8 | Harry WILSON | ||||||||||||
| TJ PERENARA | 9 | Jake GORDON | ||||||||||||
| 22′ 41′ 55′ 65′ | Beauden BARRETT | 10 | Noah LOLESIO | 8′ | 18′ 36′ | |||||||||
| 76′ | 40′ 63′ | Caleb CLARKE | 11 | Dylan PIETSCH | ||||||||||
| Anton LIENERT-BROWN | 12 | Hunter PAISAMI | ||||||||||||
| Rieko IOANE | 13 | Len IKITAU | ||||||||||||
| 15′ | Sevu REECE | 14 | Andrew KELLAWAY | |||||||||||
| 21′ | Will JORDAN | 15 | Tom WRIGHT | |||||||||||
| Asafo AUMUA | 16 | Brandon PAENGA-AMOSA | ||||||||||||
| 54′ | Tamaiti WILLIAMS | 17 | Isaac AEDO KAILEA | |||||||||||
| Pasilio TOSI | 18 | Allan ALAALATOA | ||||||||||||
| Patrick TUIPULOTU | 19 | Lukhan SALAKAIA-LOTO | ||||||||||||
| Luke JACOBSON | 20 | Langi GLEESON | ||||||||||||
| Cortez RATIMA | 21 | Tate MCDERMOTT | ||||||||||||
| Damian MCKENZIE | 22 | Ben DONALDSON | ||||||||||||
| David HAVILI | 23 | Josh FLOOK | ||||||||||||
| Replacements | ||||||||||||||
| DE GROOT 🡇 🡅 WILLIAMS 51′ | #1 | 43′ TUPOU 🡇 🡅 ALAALATOA | ||||||||||||
| PERENARA 🡇 🡅 RATIMA 61′ | #2 | 48′ FAESSLER 🡇 🡅 PAENGA-AMOSA | ||||||||||||
| VAA’I 🡇 🡅 TUIPULOTU 61′ | #3 | 57′ FROST 🡇 🡅 SALAKAIA-LOTO | ||||||||||||
| REECE 🡇 🡅 MCKENZIE 61′ | #4 | 59′ BELL 🡇 🡅 AEDO KAILEA | ||||||||||||
| TAYLOR 🡇 🡅 AUMUA 65′ | #5 | 59′ GORDON 🡇 🡅 MCDERMOTT | ||||||||||||
| IOANE 🡇 🡅 HAVILI 65′ | #6 | 59′ VALETINI 🡇 🡅 GLEESON | ||||||||||||
| LOMAX 🡇 🡅 TOSI 65′ | #7 | 62′ PIETSCH 🡇 🡅 FLOOK | ||||||||||||
| CANE 🡇 🡅 JACOBSON 66′ | #8 | 74′ IKITAU 🡇 🡅 DONALDSON | ||||||||||||
Interesting datas(1)
| New Zealand | VS | Australia |
|---|---|---|
| 927 kg (115.88 kg) | Pack weight (average) | 931 kg (116.38 kg) |
| 28 ans | Forwards average age | 25 ans |
| 28 ans | Backs average age | 26 ans |
| 198 cm | Tallest player | 205 cm |
| New Zealand : 87% (13/15) Australia : 7% (1/15) Fiji : 7% (1/15) | Differents nationalities for starters | Australia : 87% (13/15) Tonga : 7% (1/15) Samoa : 7% (1/15) |
| New Zealand : 91% (21/23) Australia : 4% (1/23) Fiji : 4% (1/23) | Differents nationalities for all the team | Australia : 83% (19/23) Samoa : 9% (2/23) Tonga : 4% (1/23) New Zealand : 4% (1/23) |
