Munster vs Sharks URC Round 1 21st October 2023 by tokyvideo.com
Lineups
| YC | RC | Drop | Penalty | Conversion | Try | Players | Players | Try | Conversion | Penalty | Drop | RC | YC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh WYCHERLEY | 1 | Ntuthuko MCHUNU | ||||||||||||
| 26′ | Diarmuid BARRON | 2 | Kerron VAN VUUREN | |||||||||||
| Stephen ARCHER | 3 | Coenie OOSTHUIZEN | ||||||||||||
| 20′ | Edwin EDOGBO | 4 | Emile VAN HEERDEN | |||||||||||
| Fineen WYCHERLEY | 5 | Reniel HUGO | ||||||||||||
| Jack O’DONOGHUE | 6 | James VENTER | ||||||||||||
| Alex KENDELLEN | 7 | Phepsi BUTHELEZI | ||||||||||||
| Gavin COOMBES | 8 | George CRONJΓ | ||||||||||||
| 77′ | Ethan COUGHLAN | 9 | Cameron WRIGHT | 62′ | ||||||||||
| 44′ | 21′ 27′ 42′ | Joey CARBERY | 10 | Curwin BOSCH | 38′ 48′ 81′ | |||||||||
| Shay MCCARTHY | 11 | Marnus POTGIETER | ||||||||||||
| Rory SCANNELL | 12 | Francois VENTER | ||||||||||||
| 40′ | Antoine FRISCH | 13 | Murray KOSTER | |||||||||||
| 66′ | Andrew CONWAY | 14 | Werner KOK | 37′ | ||||||||||
| Shane DALY | 15 | Boeta CHAMBERLAIN | ||||||||||||
| Β Replacements | ||||||||||||||
| Scott BUCKLEY | 16 | Dan JOOSTE | ||||||||||||
| Kieran RYAN | 17 | Dian BLEULER | ||||||||||||
| John RYAN | 18 | Hanro JACOBS | ||||||||||||
| Thomas AHERN | 19 | Vincent TSHITUKA | ||||||||||||
| Brian GLEESON | 20 | Sikhumbuzo NOTSHE | ||||||||||||
| Neil CRONIN | 21 | Zee MKHABELA | ||||||||||||
| Alex NANKIVELL | 22 | Rohan JANSE VAN RENSBURG | 47′ | |||||||||||
| Fionn GIBBONS | 23 | Aphelele FASSI | 81′ | |||||||||||
| Replacements | ||||||||||||||
| EDOGBO π‘ π‘ AHERN 55′ | #1 | 11′ HUGO π‘ π‘ TSHITUKA | ||||||||||||
| SCANNELL π‘ π‘ NANKIVELL 61′ | #2 | 40′ KOSTER π‘ π‘ JANSE VAN RENSBURG | ||||||||||||
| ARCHER π‘ π‘ RYAN 61′ | #3 | 55′ OOSTHUIZEN π‘ π‘ JACOBS | ||||||||||||
| BARRON π‘ π‘ BUCKLEY 67′ | #4 | 61′ CRONJΓ π‘ π‘ NOTSHE | ||||||||||||
| MCCARTHY π‘ π‘ GIBBONS 67′ | #5 | 61′ CHAMBERLAIN π‘ π‘ FASSI | ||||||||||||
| COUGHLAN π‘ π‘ CRONIN 69′ | #6 | 69′ VAN VUUREN π‘ π‘ JOOSTE | ||||||||||||
| COOMBES π‘ π‘ GLEESON 69′ | #7 | 69′ MCHUNU π‘ π‘ BLEULER | ||||||||||||
| WYCHERLEY π‘ π‘ RYAN 71′ | #8 | 74′ WRIGHT π‘ π‘ MKHABELA | ||||||||||||
| GIBBONS π‘ π‘ COUGHLAN 76′ | #9 | |||||||||||||
Interesting datas(1)
| Munster | VS | Sharks |
|---|---|---|
| 888 kg (111.00 kg) | Pack weight (average) | 887 kg (110.88 kg) |
| 26 ans | Forwards average age | 27 ans |
| 25 ans | Backs average age | 27 ans |
| 198 cm | Tallest player | 200 cm |
| Ireland : 87% (13/15) New Zealand : 7% (1/15) France : 7% (1/15) | Differents nationalities for starters | South Africa : 100% (15/15) |
| Ireland : 87% (20/23) New Zealand : 9% (2/23) France : 4% (1/23) | Differents nationalities for all the team | South Africa : 96% (22/23) Congo : 4% (1/23) |
